Tariff Landscape Tracker
What US tariffs are in force right now
Every rate and date on this page renders live from the same effective-dated rate tables the Kynthar tariff checker prices customs entries against. When a rate changes in those tables, this page changes with it. Nothing here is typed by hand.
Rates as of Jun 29, 2026 · 7 rate changes in the last 12 months
IN FORCE TODAY
The current landscape
One row per program, product scope, and origin. A country row overrides the all-origins row for goods from that country. Rates apply to full customs value unless the row says otherwise. The Section 122 surcharge is currently scheduled through Jul 24, 2026.
| Program | Applies to | Origin | Rate | In force since | Scheduled end | HTS line |
|---|---|---|---|---|---|---|
| Most-Favored-Nation base duty | 124 HTS lines | All origins | 0% to 32% plus 13 specific-rate lines | Base schedule | None scheduled | — |
| Section 122 balance-of-payments tariff | All imports | All origins | 10% | Feb 24, 2026 | Jul 24, 2026 | 9903.03.01 |
| Section 232 aluminum | Aluminum (HTS Ch. 76) | All other origins | 50% | Apr 6, 2026 | None scheduled | 9903.82.02 |
| Section 232 aluminum | Aluminum (HTS Ch. 76) | United Kingdom | 25% | Apr 6, 2026 | None scheduled | 9903.82.04 |
| Section 232 aluminum | Aluminum (HTS Ch. 76) | Russia | 200% | Apr 10, 2023 | None scheduled | 9903.85.67 |
| Section 232 aluminum derivative articles (out-of-chapter) | 1 HTS line | All origins | 15% | Apr 6, 2026 | Dec 31, 2027 | — |
| Section 232 copper | Copper (HTS Ch. 74) | All other origins | 50% | Apr 6, 2026 | None scheduled | 9903.82.02 |
| Section 232 copper | Copper (HTS Ch. 74) | Russia | 50% | Apr 6, 2026 | None scheduled | 9903.82.14 |
| Section 232 steel | Iron and steel (HTS Ch. 72) | All other origins | 50% | Apr 6, 2026 | None scheduled | 9903.82.02 |
| Section 232 steel | Iron and steel (HTS Ch. 72) | United Kingdom | 25% | Apr 6, 2026 | None scheduled | 9903.82.04 |
| Section 232 steel | Iron and steel (HTS Ch. 72) | Russia | 50% | Apr 6, 2026 | None scheduled | 9903.82.14 |
| Section 232 steel | Steel articles (HTS Ch. 73) | All other origins | 50% | Apr 6, 2026 | None scheduled | 9903.82.02 |
| Section 232 steel | Steel articles (HTS Ch. 73) | United Kingdom | 25% | Apr 6, 2026 | None scheduled | 9903.82.04 |
| Section 232 steel | Steel articles (HTS Ch. 73) | Russia | 50% | Apr 6, 2026 | None scheduled | 9903.82.14 |
| Section 301 China (base lists) | 98 HTS lines | China | 7.5% to 25% | Jul 6, 2018 | None scheduled | — |
| Section 301 China four-year-review sector overlay | 3 HTS lines | China | 25% | Jan 1, 2026 | None scheduled | — |
| Section 301 China four-year-review sector overlay | 1 HTS line | China | 50% | Jan 1, 2025 | None scheduled | — |
| Section 301 China four-year-review sector overlay | 3 HTS lines | China | 50% to 100% | Sep 27, 2024 | None scheduled | — |
NO LONGER COLLECTED
Ended programs still worth money
A program that stopped collecting is not a closed book: entries that paid it are exactly where refunds hide, and the refund clocks run from each entry, not from the program end date.
| Program | Applied to | Origin | Final rate | Last day in force | HTS line |
|---|---|---|---|---|---|
| IEEPA fentanyl/border tariff (China) | All imports | China | 10% | Feb 23, 2026 | 9903.01.24 |
| IEEPA reciprocal country tariff | All imports | All origins | 10% | Feb 23, 2026 | 9903.01.25 |
| IEEPA reciprocal country tariff | All imports | India | 25% | Feb 23, 2026 | 9903.01.84 |
| IEEPA reciprocal country tariff | All imports | India | 25% | Feb 23, 2026 | 9903.01.25 |
| IEEPA reciprocal country tariff | All imports | Vietnam | 20% | Feb 23, 2026 | 9903.02.69 |
THE CHANGELOG
What changed and when
Every effective date in the rate tables, newest first. The tables are append-only: a change is a new row at a new effective date, so a duty priced against any past entry date stays reproducible forever.
| Program | What changed | HTS line |
|---|---|---|
| Section 122 balance-of-payments tariff | All imports, All origins: scheduled to end, last day in force | 9903.03.01 |
| Program | What changed | HTS line |
|---|---|---|
| Section 232 aluminum | Aluminum (HTS Ch. 76), All origins: continued at 50% | 9903.82.02 |
| Section 232 aluminum | Aluminum (HTS Ch. 76), United Kingdom: continued at 25% | 9903.82.04 |
| Section 232 aluminum derivative articles (out-of-chapter) | 1 HTS line, All origins: duties set, 15%, scheduled through Dec 31, 2027 | — |
| Section 232 copper | Copper (HTS Ch. 74), All origins: rate basis changed, now 50% of customs value | 9903.82.02 |
| Section 232 copper | Copper (HTS Ch. 74), Russia: set at 50% | 9903.82.14 |
| Section 232 steel | Iron and steel (HTS Ch. 72), All origins: continued at 50% | 9903.82.02 |
| Section 232 steel | Iron and steel (HTS Ch. 72), United Kingdom: continued at 25% | 9903.82.04 |
| Section 232 steel | Iron and steel (HTS Ch. 72), Russia: set at 50% | 9903.82.14 |
| Section 232 steel | Steel articles (HTS Ch. 73), All origins: continued at 50% | 9903.82.02 |
| Section 232 steel | Steel articles (HTS Ch. 73), United Kingdom: continued at 25% | 9903.82.04 |
| Section 232 steel | Steel articles (HTS Ch. 73), Russia: set at 50% | 9903.82.14 |
| Program | What changed | HTS line |
|---|---|---|
| Section 122 balance-of-payments tariff | All imports, All origins: set at 10%, scheduled through Jul 24, 2026 | 9903.03.01 |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA fentanyl/border tariff (China) | All imports, China: collection ended, last day in force | 9903.01.24 |
| IEEPA reciprocal country tariff | All imports, India: collection ended, last day in force | 9903.01.84 |
| IEEPA reciprocal country tariff | All imports, India: collection ended, last day in force | 9903.01.25 |
| IEEPA reciprocal country tariff | All imports, Vietnam: collection ended, last day in force | 9903.02.69 |
| IEEPA reciprocal country tariff | All imports, All origins: collection ended, last day in force | 9903.01.25 |
| Program | What changed | HTS line |
|---|---|---|
| Section 301 China four-year-review sector overlay | 3 HTS lines, China: duties set, 25% | — |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA fentanyl/border tariff (China) | All imports, China: reduced from 20% to 10%, scheduled through Feb 23, 2026 | 9903.01.24 |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA reciprocal country tariff | All imports, India: additional 25% layer, stacks with the rate already in force, scheduled through Feb 23, 2026 | 9903.01.84 |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA reciprocal country tariff | All imports, India: set at 25%, scheduled through Feb 23, 2026 | 9903.01.25 |
| IEEPA reciprocal country tariff | All imports, Vietnam: set at 20%, scheduled through Feb 23, 2026 | 9903.02.69 |
| Program | What changed | HTS line |
|---|---|---|
| Section 232 aluminum derivative articles (out-of-chapter) | 1 HTS line, All origins: duties set, 50% of metal content value, scheduled through Apr 5, 2026 | — |
| Section 232 copper | Copper (HTS Ch. 74), All origins: set at 50% of metal content value, scheduled through Apr 5, 2026 | 9903.78.01 |
| Program | What changed | HTS line |
|---|---|---|
| Section 232 aluminum | Aluminum (HTS Ch. 76), All origins: raised from 25% to 50%, scheduled through Apr 5, 2026 | 9903.85.02 |
| Section 232 aluminum | Aluminum (HTS Ch. 76), United Kingdom: set at 25%, scheduled through Apr 5, 2026 | 9903.85.12 |
| Section 232 steel | Iron and steel (HTS Ch. 72), All origins: raised from 25% to 50%, scheduled through Apr 5, 2026 | 9903.81.87 |
| Section 232 steel | Iron and steel (HTS Ch. 72), United Kingdom: set at 25%, scheduled through Apr 5, 2026 | 9903.81.94 |
| Section 232 steel | Steel articles (HTS Ch. 73), All origins: raised from 25% to 50%, scheduled through Apr 5, 2026 | 9903.81.87 |
| Section 232 steel | Steel articles (HTS Ch. 73), United Kingdom: set at 25%, scheduled through Apr 5, 2026 | 9903.81.94 |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA reciprocal country tariff | All imports, All origins: set at 10%, scheduled through Feb 23, 2026 | 9903.01.25 |
| Program | What changed | HTS line |
|---|---|---|
| Section 232 aluminum | Aluminum (HTS Ch. 76), All origins: raised from 10% to 25%, scheduled through Jun 3, 2025 | 9903.85.01 |
| Section 232 aluminum derivative articles (out-of-chapter) | 1 HTS line, All origins: duties set, 25% of metal content value, scheduled through Jul 31, 2025 | — |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA fentanyl/border tariff (China) | All imports, China: raised from 10% to 20%, scheduled through Nov 9, 2025 | 9903.01.24 |
| Program | What changed | HTS line |
|---|---|---|
| IEEPA fentanyl/border tariff (China) | All imports, China: set at 10%, scheduled through Mar 3, 2025 | 9903.01.24 |
| Program | What changed | HTS line |
|---|---|---|
| Section 301 China four-year-review sector overlay | 1 HTS line, China: duties set, 50% | — |
| Program | What changed | HTS line |
|---|---|---|
| Section 301 China four-year-review sector overlay | 3 HTS lines, China: duties set, 50% to 100% | — |
| Program | What changed | HTS line |
|---|---|---|
| Section 232 aluminum | Aluminum (HTS Ch. 76), Russia: set at 200% | 9903.85.67 |
| Program | What changed | HTS line |
|---|---|---|
| Section 301 China (base lists) | 98 HTS lines, China: duties set, 7.5% to 25% | — |
| Program | What changed | HTS line |
|---|---|---|
| Section 232 aluminum | Aluminum (HTS Ch. 76), All origins: set at 10%, scheduled through Mar 11, 2025 | 9903.85.01 |
| Section 232 steel | Iron and steel (HTS Ch. 72), All origins: set at 25%, scheduled through Jun 3, 2025 | 9903.81.01 |
| Section 232 steel | Steel articles (HTS Ch. 73), All origins: set at 25%, scheduled through Jun 3, 2025 | 9903.81.01 |
WHERE THESE NUMBERS COME FROM
One table prices the entries and renders this page
Kynthar keeps US tariff programs in an effective-dated rate table: one row per program, HTS scope, country of origin, and era, sourced from Federal Register notices, CBP CSMS messages, and the USITC Harmonized Tariff Schedule. The tariff checker resolves every customs entry line against that table as of the line's entry date. This page is a direct render of the same table, which is the honest reason to trust it: if a number here were wrong, the checker's findings would be wrong too, so keeping this page right is not a marketing task.
See what these rates cost you, line by line
Upload your CBP 7501s and supplier invoices. The checker prices every line against the rates in force on its entry date and shows each overpayment with the deadline to recover it. First findings free.
Run the tariff checkKynthar is not a law firm and is not a licensed customs broker. This page summarizes duty rates as recorded in Kynthar's rate tables for entry pricing; the binding sources are the Federal Register, CBP guidance, and the USITC Harmonized Tariff Schedule. Nothing on this page is legal advice.